We receive many questions from parents and patients about what to expect at their next visit: will there be vaccines or blood work; or when does my teenager need to consider moving on to an adult provider?
We follow the American Academy of Pediatrics (AAP) recommendations, and have put together the schedule below with hopes that this guide will help our patients and families anticipate and plan for their next well visit with us.
Our schedules are open for a full year, so please call us and book your annual check-up for next year!
Visit | Vaccines, Screenings, & Questionnaires |
Birth | Routine Vaccine(s): Hep B |
1 month | Routine Vaccine(s): Hep B Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
2 month | Routine Vaccine(s): Pentacel, Rotateq, and PCV15 Recommended Vaccine(s): Flu and COVID-19 Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
4 month | Routine Vaccine(s): Pentacel, Rotateq, and PCV15 Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
6 month | Routine Vaccine(s): Pentacel, Rotateq, and PCV15 Recommended Vaccine(s): Flu and COVID-19 Questionnaire: SWYC, Tuberculosis, and Health Needs Assessment |
9 month | Routine Vaccine(s): Hep B Screening(s): Lead and Hemoglobin Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
12 month | Routine Vaccine(s): MMR, Varicella, and Hep A Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
15 month | Routine Vaccine(s): Pentacel and PCV15 Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
18 month | Routine Vaccine(s): Hep A Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
24 month | Recommended Vaccine(s): Flu Screening(s): Lead and Hemoglobin Questionnaire: SWYC, Tuberculosis, and Health Needs Assessment |
2.5 year | Screening(s): Lead and Hemoglobin (only if not done at 24 month visit) Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
3 year | Recommended Vaccine(s): Flu Screening(s): Lead, Hemoglobin and Vision Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
4 year | Routine Vaccine(s): Proquad and Quadracel Recommended Vaccine(s): Flu Screening(s): Vision and Hearing Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
5 year | Recommended Vaccine(s): Flu Screening(s): Vision and Hearing Questionnaire(s): SWYC, Tuberculosis, and Health Needs Assessment |
6-10 year | Recommended Vaccine(s): Flu Screening(s): Vision, Hearing (ONLY 6, 8, and 10 year) and Non-fasting Cholesterol (ONLY 9 year) Questionnaire(s): PSC-17, Tuberculosis, and Health Needs Assessment |
11 year | Routine Vaccine(s): Tdap and Menquadfi Recommended Vaccine(s): HPV and Flu Questionnaire: PSC-17, Tuberculosis, and Health Needs Assessment |
12 year | Recommended Vaccine(s): HPV (second dose) and Flu Questionnaire(s): PSC-17, Tuberculosis, and Health Needs Assessment |
13 year | Recommended Vaccine(s): Flu Questionnaire(s): PSC-17Y, S2BI, Tuberculosis, and Health Needs Assessment |
14 year | Recommended Vaccine(s): Flu *Starting at age 14, your teen will spend the first half of their visit alone with their pediatrician. Please review our Adolescent Transition Policy and Adolescent Privacy Policy* |
15 year | Recommended Vaccine(s): Flu |
16 year | Routine Vaccine(s): Menquadfi |
17 year | Recommended Vaccine(s): Flu and Meningitis B |
18-21 year | Recommended Vaccine(s): Flu We will see patients through college, but they must be seen yearly for a well visit! *Teens: Consider getting on a summer well visit schedule and please make sure we have your current phone number and contact information on file* |
22 year | Transition to adult medicine! |
Above schedule subject to change with availability of vaccines and/or changes to recommended screenings.
Last Updated May 2023
Combo Vaccine Key:
Quadracel: DTap and IPV
Pentacel: DTap, IPV, and Hib
ProQuad: MMR and Varicella
CDC Vaccine Information Statements: http://www.cdc.gov/vaccines/hcp/vis/index.html
What is the Massachusetts Immunization Information System?
The Massachusetts Immunization Information System (MIIS), also called an immunization registry, is a confidential, web-based system that collects and stores vaccination (shot) records for Massachusetts residents of all ages. The MIIS is operated by the Immunization Program at the Massachusetts Department of Public Health and helps you, along with your healthcare providers, schools, and childcare centers, to keep track of the shots that you or your children have received.
The schedule of shots that you and your family need to stay healthy and that are required for you or your children to go to school, daycare, camp, college and work becomes more complicated with every new vaccine introduced. Keeping all your shot records in one place helps to make sure that you and your children get the complete schedule of immunizations - no more and no less.
The shots that you or your children have already received and any shots that you or your children get in the future will be entered into the MIIS. Other information, including mother's name (for individuals under 18 years of age), gender, and the provider office where each shot is given will be included in the registry to be sure that your records are accurate and cannot be confused with another patient's record. Your address will also be included in the system to allow your healthcare provider to send you a card to remind you when you or your children are due for an immunization. All the information in the MIIS is secure and confidential.
All residents of Massachusetts have the right to limit who may see their or their child’s information in the MIIS. If you prefer that your or your child’s immunization history not be shared with other healthcare providers who use the MIIS, you must complete the MIIS Objection (or Withdrawal of Objection) Form. If you change your mind, you can fill out the same form to have your or your child's immunization information shared in the MIIS.
Learn more about the Massachusetts Immunization Information System (MIIS).